Property Attributes
- MLS#2636302
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CitySand Springs
- NeighborhoodAngus Valley Acres V resub
- Zip74063
- Style
- Year Built1978
- Taxes$ 2966
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.196 Acres
Data Source:
MLS Technology
Property Description
Beautiful and well maintained 3-bedroom, 2-bath home with plenty of space to make your own! An additional enclosed room/space at the back of home offers great flexibility for a second playroom, exercise room, home office, or hobby space. Energy efficient windows have been installed, and the home was recently professionally weatherized and sealed to help improve comfort and energy efficiency. Walking distance to Angus Park! This home has been lovingly cared for and is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Elementary School | Sand Springs Middle School | Charles Page High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Phone Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s),Sidewalks |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Angus Valley Acres V resub |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | West on 51st, North on South Andros, East on West Trinidad, North on Bahama and house will be on the Left. |
| City | Sand Springs |
| Senior Community Y/N | false |
| High School District | Sand Springs - Sch Dist (2) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8520 |
| Carport Y/N | true |
| Tax Annual Amount | 2966 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Sand Springs - Sch Dist (2) |
| Elementary School District | Sand Springs - Sch Dist (2) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Gas Water Heater,Oven,Range,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | East |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Charles Page |
| Elementary School | Limestone |
| Middle/Junior High School | Sand Springs |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Energy Efficient | Windows |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | High Speed Internet,Laminate Counters,Cable TV,Gas Oven Connection |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Window Features | Insulated Windows,Storm Window(s) |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Gas Dryer Hookup |
| Fireplace Features | Gas Starter,Wood Burning |
Exterior Features
| Fencing | Other |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.196 |
| Lot Size Acres | 0.196 |
| Exterior Amenities | Concrete Driveway,Other,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 1542 |
| Parking Features | Attached,Boat,Carport,Garage,RV Access/Parking,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating