Property Attributes
- MLS#2636826
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CitySand Springs
- NeighborhoodHerrington Acres
- Zip74063
- Style
- Year Built1997
- Taxes$ 1415
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size2.503 Acres
Data Source:
MLS Technology
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Keystone Elementary School | Keystone Middle School | Charles Page High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Herrington Acres |
| Garage Y/N | true |
| Other Structures | Barn(s),Storage |
| Status | Active |
| Directions | From Highway 97 and West 41st ST., go west on 41st St. till it becomes Coyote Trail, continue on Coyote Trail, property will be on the left. |
| City | Sand Springs |
| Senior Community Y/N | false |
| High School District | Keystone - Grades K-8 (15) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109027 |
| Tax Annual Amount | 1415 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Keystone - Grades K-8 (15) |
| Elementary School District | Keystone - Grades K-8 (15) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Electric,Gas |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Double Oven,Dishwasher,Electric Water Heater,Gas Water Heater,Microwave,Oven,Range,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Residential |
| Construction Materials | Other,Wood Frame |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | North |
| Full Baths | 2 |
| High School | Charles Page |
| Elementary School | Keystone |
| Middle/Junior High School | Keystone |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Central Vacuum,Other,Gas Range Connection,Gas Oven Connection |
| Flooring | Wood Veneer |
| Total Fireplaces | 1 |
| Window Features | Other |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | Crawl Space |
| Laundry Features | Gas Dryer Hookup |
| Fireplace Features | Wood Burning |
Exterior Features
| Fencing | Pipe |
|---|---|
| Lot Features | Farm,Pond on Lot,Ranch |
| Water Source | Public |
| Lot Size Area | 2.503 |
| Lot Size Acres | 2.503 |
| Horse Y/N | true |
| Foundation Details | Crawlspace |
| Building Area Total | 1530 |
| Parking Features | Detached,Garage |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating