Property Attributes
- MLS#2638119
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CitySand Springs
- NeighborhoodOak Park II addn resub
- Zip74063
- Style
- Year Built1965
- Taxes$ 1768
- Price$ 179,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.193 Acres
Data Source:
MLS Technology
Property Description
Discover the enduring charm of 1033 N Birch, Sand Springs, OK 74063. Built in 1965, this single-family ranch residence is ready for you to move in and begin your next chapter. This inviting home captures the essence of classic mid-century design, offering a thoughtful layout that emphasizes both comfort and functionality. The kitchen serves as the heart of the home, featuring a practical G-shaped layout. This configuration includes a convenient peninsula that provides additional workspace and creates a natural flow for meal preparation and casual morning coffee. Whether you are winding down after a long day or hosting friends, this space offers an atmosphere of comfort that anchors the home’s interior. The property extends its living space to the outdoors with a private yard designed for relaxation. The patio area provides an ideal setting for dining under the sky, while the dedicated fire pit offers a perfect spot for gathering during cooler evenings. Furthermore, the residence includes an attached one-car garage, ensuring ease of access and secure storage. This ready-to-move-in ranch offers a blend of classic character and essential comfort, and we invite you to schedule a viewing to experience this inviting property for yourself. Spacious parking-large backyard, perfect for garden or cookout with family-mature trees (mulberry). New Roof 2022, new carpet 2022, new heat unit 2023 and new hot water tank in 2025. Also built in stove and oven new in 2021.
| Elementary School | Middle School | High School |
|---|---|---|
| Garfield (SSprings) Elementary School | Sand Springs Middle School | Charles Page High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $179,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Community Features | Gutter(s),Sidewalks |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oak Park II addn resub |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | Take Keystone Expressway Exit Sand Springs, Go north and turn right on 10th Street, turn left on Birch and property will be on the right. |
| City | Sand Springs |
| Body of Water | Other |
| Senior Community Y/N | false |
| High School District | Sand Springs - Sch Dist (2) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8400 |
| Tax Annual Amount | 1768 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Sand Springs - Sch Dist (2) |
| Elementary School District | Sand Springs - Sch Dist (2) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Electric,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Range,Built-In Oven,Dryer,Dishwasher,Gas Water Heater,Oven,Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type,Stone,Wood Frame |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | West |
| Total Rooms | 7 |
| Full Baths | 1 |
| High School | Charles Page |
| Elementary School | Garfield (SSprings) |
| Middle/Junior High School | Sand Springs |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Doors,Insulation,Windows |
| Green Indoor Air Quality | Ventilation |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Ceramic Counters,High Speed Internet,Laminate Counters,Cable TV,Wired for Data,Ceiling Fan(s),Gas Range Connection,Gas Oven Connection,Programmable Thermostat |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Window Features | Storm Window(s),Vinyl,Insulated Windows |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| LivingAreaSource | Public Records |
| Basement | None,Crawl Space |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Other,Outside |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Lot Features | Corner Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.193 |
| Lot Size Acres | 0.193 |
| Waterfront Y/N | false |
| Exterior Amenities | Concrete Driveway,Fire Pit,Rain Gutters |
| Foundation Details | Crawlspace |
| Building Area Total | 912 |
| Parking Features | Attached,Garage,Shelves,Workshop in Garage |
| Door Features | Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating