Property Attributes
- MLS#2638667
- TypeSingle Family
- Listing Status Active
- CountyCreek
- CitySapulpa
- NeighborhoodCreek Co Unplatted
- Zip74066
- Style
- Year Built1979
- Taxes$ 987
- Price$ 199,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1476
- Lot Size2 Acres
Data Source:
MLS Technology
Property Description
Great fixer upper- Rural setting on 2 acres. Bring the animals to the amazing location. Not restricted, large sunroom over looking pasture.
| Elementary School | High School |
|---|---|
| Jefferson Heights Elementary School | Sapulpa High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $199,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Creek |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Creek Co Unplatted |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | POB: Hwy 66 West to Sahoma Lake Road, go North on Sahoma to 111th, Go West on 111th straight over the bridge and follow around to the turnpike overpass, keep heading west on 111th to the property on your right. |
| City | Sapulpa |
| Senior Community Y/N | false |
| High School District | Sapulpa - Sch Dist (51) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Tax Annual Amount | 987 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Sapulpa - Sch Dist (51) |
| Elementary School District | Sapulpa - Sch Dist (51) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Gas Water Heater,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Other |
| Architectural Style | Residential |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | South |
| Full Baths | 1 |
| High School | Sapulpa |
| Elementary School | Jefferson Heights |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Other |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Laminate Counters,Other |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Window Features | Aluminum Frames |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None,Crawl Space |
| Laundry Features | Electric Dryer Hookup |
| Fireplace Features | Other |
Exterior Features
| Fencing | Wire |
|---|---|
| Lot Features | Farm,Mature Trees,Ranch |
| Water Source | Rural |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Exterior Amenities | Gravel Driveway,Other |
| Foundation Details | Crawlspace |
| Building Area Total | 1476 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating