Property Attributes
- MLS#2639841
- TypeSingle Family
- Listing Status Active
- CountyRogers
- CityCatoosa
- NeighborhoodCatoosa OT
- Zip74015
- Style
- Year Built1945
- Taxes$ 446
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.331 Acres
Data Source:
MLS Technology
Property Description
Large 1/3 acre m/l lot in the heart of Catoosa! House is in disrepair and needs to be torn down. Value is in the land only. This property is cash-only, as it will not qualify for a mortgage or meet appraisal requirements. The property is being sold in as-is condition.
| Elementary School | High School |
|---|---|
| Catoosa Elementary School | Catoosa High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Rogers |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Catoosa OT |
| Garage Y/N | false |
| Other Structures | None |
| Status | Active |
| Directions | From Cherokee St, go East on Denbo to the house on the left. From the 66, go NW on Denbo St to the house on the right. |
| City | Catoosa |
| Senior Community Y/N | false |
| High School District | Catoosa - Sch Dist (28) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14402 |
| Tax Annual Amount | 446 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Catoosa - Sch Dist (28) |
| Elementary School District | Catoosa - Sch Dist (28) |
| Property Sub Type Additional | Single Family Residence |
| Heating | None |
| Cooling | None |
| Roof | Asphalt,Fiberglass |
| Appliances | No Hot Water |
| Patio/Porch Features | None |
| Architectural Style | Residential |
| Construction Materials | Other,Wood Frame |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | Southwest |
| Full Baths | 1 |
| High School | Catoosa |
| Elementary School | Catoosa |
| Year Built Source | Public Records |
| Structure Type | House |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Interior Amenities | Laminate Counters,None |
| Flooring | Carpet |
| Window Features | Wood Frames |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| LivingAreaSource | Public Records |
| Basement | Crawl Space |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.331 |
| Lot Size Acres | 0.331 |
| Exterior Amenities | None |
| Foundation Details | Crawlspace |
| Building Area Total | 1276 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating