Property Attributes
- MLS#2535169
- TypeSingle Family
- Listing Status Pending
- CountyCreek
- CityKellyville
- NeighborhoodCreek Co Unplatted
- Zip74039
- Style
- Year Built1978
- Taxes$ 1117
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1458
- Lot Size3.885 Acres
Data Source:
MLS Technology
Property Description
3.8 Acres right by the new Turner Turnpike Highway 66 mile marker 203. Home needs lots of TLC. Large shop with large overhead doors on both ends to drive through and an older workshop with a large carport behind it. Home has a metal roof, vinyl siding and partial brick but needs totally updated. Home will not go FHA or VA. Horses allowed and lots of mature trees. Home is being sold as is where is.
| Elementary School | High School |
|---|---|
| Kellyville Elementary School | Kellyville High School |
| Price History | |
|---|---|
| 8/12/2025 | Listed $190,000 |
| 8/21/2025 | 8$175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2024 |
| Community Features | Gutter(s) |
| County | Creek |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Creek Co Unplatted |
| Garage Y/N | true |
| Other Structures | Second Garage,Workshop |
| Status | Pending |
| Directions | West on Hwy 66 to 257Th street, go North on 257Th to property on your left. |
| City | Kellyville |
| Senior Community Y/N | false |
| High School District | Kellyville - Sch Dist (48) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 169231 |
| Tax Annual Amount | 1117 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Kellyville - Sch Dist (48) |
| Elementary School District | Kellyville - Sch Dist (48) |
| Property Sub Type Additional | Single Family Residence |
| Heating | None,Other |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Oven,Range,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Residential |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | North |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Kellyville |
| Elementary School | Kellyville |
| Year Built Source | Public Records |
| Structure Type | House |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Interior Amenities | Laminate Counters,Other,Ceiling Fan(s),Electric Oven Connection,Electric Range Connection |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Window Features | Vinyl |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Fireplace Features | Wood Burning |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Farm,Mature Trees,Ranch |
| Water Source | Rural |
| Lot Size Area | 3.885 |
| Lot Size Acres | 3.885 |
| Horse Y/N | true |
| Exterior Amenities | Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 1458 |
| Parking Features | Attached,Garage |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating