Property Attributes
- MLS#2626173
- TypeSingle Family
- Listing Status Pending
- CountyRogers
- CityClaremore
- NeighborhoodRogers Co Unplatted
- Zip74017
- Style
- Year Built1986
- Taxes$ 1156
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size1.06 Acres
Data Source:
MLS Technology
Property Description
Back on market at no fault of seller. Beautifully updated 3-bedroom, 2-bath home on 1.06 acres in the Sequoyah School District! New kitchen with quartz countertops and abundant cabinetry, new flooring and paint throughout, brand-new HVAC, new showers, new toilets, and a screened-in back porch. Move-in ready with room to enjoy country living just minutes from town.
| Elementary School | High School |
|---|---|
| Sequoyah Elementary School | Sequoyah High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $224,900 |
| 9/18/2026 | 4$214,900 |
| 10/9/2026 | 3$209,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Rogers |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rogers Co Unplatted |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Pending |
| Directions | Kong's Korner (OK-66 & E 430 Rd.) Head East onto E 430 Rd. in 3.3 miles turn right onto S 4220 Rd. in 1 mile turn left onto E 440 Rd. in 1.6 mile the home is on your left |
| City | Claremore |
| Senior Community Y/N | false |
| High School District | Sequoyah - Sch Dist (24) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46174 |
| Tax Annual Amount | 1156 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Sequoyah - Sch Dist (24) |
| Elementary School District | Sequoyah - Sch Dist (24) |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://tours.shutterhousetours.com/20601-E-440-Rd/idx/r_Tulsa_MLS_King_and_Country_Media |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | Residential |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | South |
| Full Baths | 2 |
| High School | Sequoyah |
| Elementary School | Sequoyah |
| Year Built Source | Public Records |
| Expected Active Date | 2026-08-14T00:00:00Z |
| Structure Type | House |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Quartz Counters,Stone Counters,Vaulted Ceiling(s),Ceiling Fan(s),Electric Oven Connection,Electric Range Connection |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None,Crawl Space |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Rural |
| Lot Size Area | 1.06 |
| Lot Size Acres | 1.06 |
| Exterior Amenities | None |
| Foundation Details | Crawlspace |
| Building Area Total | 2024 |
| Parking Features | Attached,Garage,Shelves |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating