Property Attributes
- MLS#2639621
- TypeSingle Family
- Listing Status Active
- CountyWagoner
- CityBroken Arrow
- NeighborhoodWagoner Co Unplatted
- Zip74014
- Style
- Year Built2019
- Price$ 899,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3312
- Lot Size3.76 Acres
Data Source:
MLS Technology
Property Description
Beautiful custom-built modern farmhouse on 3.76 acres m/l featuring a stunning backyard with gunite saltwater pool, pergola, outdoor kitchen with granite, and a 40x60 spray-foamed shop with heat/air, loft, 2 post lift, and bathroom on it's own septic system. This 4-bed, 3.5-bath home offers a 3-car pull-through garage, dedicated office, and a spacious game/flex room. Inside, enjoy tall vaulted ceilings, gorgeous wood floors, large quartz island, and a wood-burning or gas fireplace. The primary suite features a vaulted ceiling, large walk-in shower, separate vanities, freestanding soaking tub, and a large closet with built-in dressers. A second bedroom downstairs includes a private ensuite bath and walk-in closet. Upstairs features two additional bedrooms, each with walk-in closets and built-in dressers, connected by a Jack-and-Jill bath. Large game room and walk out attic for tons of storage. Located on a private road with great neighbors, this peaceful property offers sunset views for miles and miles. Fiber internet! NO HOA. Owner-agent. Additional 3.75 acres available next door.
| Elementary School | High School |
|---|---|
| Northwest Elementary School | Coweta High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $899,999 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | Gunite,In Ground |
| Security Features | Safe Room Interior,Security System Owned,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s),Sidewalks |
| County | Wagoner |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wagoner Co Unplatted |
| Garage Y/N | true |
| Other Structures | Other,Workshop,Pergola |
| Status | Active |
| Directions | Take 81st to 321st E. Ave, then east to 329th (red sign) then north. Home on the right. |
| City | Broken Arrow |
| Senior Community Y/N | false |
| High School District | Coweta - Sch Dist (30) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 163785 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Coweta - Sch Dist (30) |
| Elementary School District | Coweta - Sch Dist (30) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Propane,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Dishwasher,Disposal,Gas Water Heater,Indoor Grill,Microwave,Oven,Range,Refrigerator,Stove,Plumbed For Ice Maker |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Brick,HardiPlank Type,Wood Frame |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | West |
| Total Rooms | 12 |
| Full Baths | 3 |
| High School | Coweta |
| Elementary School | Northwest |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Energy Efficient | Doors,Insulation |
| Accessibility | Accessible Doors |
| Green Indoor Air Quality | Ventilation |
| Exclusions | Deep freezer's in the garage, shop refrigerator, greenhouse, washer/dryer in shop, and camera's. |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Granite Counters,High Ceilings,High Speed Internet,Quartz Counters,Stone Counters,Cable TV,Vaulted Ceiling(s),Wired for Data,Ceiling Fan(s),Gas Range Connection,Gas Oven Connection,Programmable Thermostat |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Window Features | Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| LivingAreaSource | Appraiser |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Starter,Wood Burning |
Exterior Features
| Fencing | Barbed Wire,Other,Partial |
|---|---|
| Lot Features | Corner Lot,Fruit Trees,Greenbelt,Mature Trees,Other |
| Water Source | Rural |
| Lot Size Area | 3.76 |
| Lot Size Acres | 3.76 |
| Exterior Amenities | Concrete Driveway,Irrigation Sprinklers,Landscaping,Lighting,Outdoor Kitchen,Other,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 3312 |
| Parking Features | Attached,Boat,Detached,Garage,RV Access/Parking,Garage Faces Side |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating