Property Attributes
- MLS#2632078
- TypeSingle Family
- Listing Status Pending
- CountyTulsa
- CityTulsa
- NeighborhoodTulsa Co Unplatted
- Zip74104
- Style
- Year Built1943
- Taxes$ 1994
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage889
- Lot Size0.166 Acres
Data Source:
MLS Technology
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Kendall Whittier Elementary School | Hale Middle School | Hale High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tulsa Co Unplatted |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Pending |
| Directions | Lewis to E 2nd St. East on 2nd St to 2520. Home located on south side of street. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7250 |
| Tax Annual Amount | 1994 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Cooktop,Gas Water Heater,Oven,Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Residential |
| Construction Materials | Brick Veneer,Wood Siding,Wood Frame |
| Year Built | 1943 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | South |
| Full Baths | 1 |
| High School | Hale |
| Elementary School | Kendall Whittier |
| Middle/Junior High School | Hale |
| Year Built Source | Public Records |
| Structure Type | House |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | None,Quartz Counters,Stone Counters |
| Flooring | Tile,Wood |
| Window Features | Vinyl |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| LivingAreaSource | Public Records |
| Basement | Crawl Space |
| Laundry Features | Electric Dryer Hookup |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.166 |
| Lot Size Acres | 0.166 |
| Exterior Amenities | None |
| Foundation Details | Crawlspace |
| Building Area Total | 889 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating